YEAR 2024-2025 SUBJECT WISE STUDENTS BA-II
| Subject | Student |
| English Comp | 89 |
| IDS History | 29 |
| IDS Co-operation | 44 |
| IDS Hindi | 15 |
| Environment | 89 |
| English Opt | 4 |
| Marathi Opt | 45 |
| Hindi Opt | 37 |
| History Opt | 33 |
| Geography | 17 |
| Political Science | 25 |
| Economics | 15 |
YEAR 2024-2025 SUBJECT WISE STUDENTS BA-III
| Subject | Student |
| English Comp | 65 |
| Marathi | 20 |
| Hindi | 16 |
| History | 14 |
| Political Science | 10 |
| Economics | 5 |
Approved Intake and admitted Students Last Five Years
| Class | Student Intake | Admitted Student | |||||
| 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 | |||
| BA I | 120 | 137 | 132 | 151 | 120 | ||
| BA II | 120 | 90 | 87 | 89 | 88 | ||
| BA III | 120 | 73 | 59 | 65 | 65 | ||
| PGDCA | 60 | 09 | 05 | 07 | 05 | 31 | |
